<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rust on blog.asleson.org</title>
		<link>http://blog.asleson.org/tags/rust/</link>
		<description>Recent content in Rust on blog.asleson.org</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
			<managingEditor>tony dot asleson@gmail.com (Tony Asleson)</managingEditor>
		
		
			<webMaster>tony dot asleson@gmail.com (Tony Asleson)</webMaster>
		
		
			<copyright>&amp;copy; Copyright 1999-2026 Tony Asleson</copyright>
		
		
			<lastBuildDate>Thu, 23 Apr 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://blog.asleson.org/tags/rust/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>RasterLab: Building an Image Editor with Claude Code</title>
				<link>http://blog.asleson.org/2026/04/23/rasterlab-building-an-image-editor-with-claude-code/</link>
				<pubDate>Thu, 23 Apr 2026 00:00:00 +0000</pubDate><author>tony dot asleson@gmail.com (Tony Asleson)</author>
				<guid>http://blog.asleson.org/2026/04/23/rasterlab-building-an-image-editor-with-claude-code/</guid>
				<description>&lt;p&gt;The question was simple enough: &lt;em&gt;How good of an image editor can you build with $20 worth of&#xA;Claude Code Pro subscription?&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The answer, after one month and roughly that budget, is: surprisingly good, occasionally wrong&#xA;about performance, and frustratingly confident about things it hadn&amp;rsquo;t measured.&lt;/p&gt;&#xA;&lt;p&gt;RasterLab is a non-destructive RAW image editor written in Rust, built almost entirely by Claude&#xA;Code. Not prototyped by it, not scaffolded by it &amp;mdash; actually built by it, with me driving&#xA;direction and reviewing the output. One month, four weekly usage blocks, one image editor.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
